Selecting a Fizeau transmission sphere to test a convex surface involves more than input aperture and F/#. The reference surface radius R limits the maximum convex radius that can be measured. The barrel geometry may further restrict the ability to measure convex radii of aperture larger than D. The working distance W.D. (i.e. focus-to-barrel) will limit how far before focus a CGH null may be placed.
Fizeau transmission spheres are (or have been) available from the following manufacturers:
CVI Melles Griot | JENOPTIK | Kreischer Optics | MPF-optics | XONOX | Zygo
| Input [mm] |
F/# | R [mm] |
D [mm] |
W.D. [mm] |
EFL [mm] |
Mechanical [mm] |
Make | Model |
|---|---|---|---|---|---|---|---|---|
| Ø25.0 | 0.58 | 8.00 | Ø14.0 | Zygo | 6024-0472-01 | |||
| Ø25.0 | 0.70 | 12.00 | Ø17.0 | Zygo | 6024-0474-01 | |||
| Ø25.0 | 1.00 | 20.00 | Ø20.0 | Zygo | 6024-0476-01 | |||
| Ø52.0 | 0.67 | 20.02 | Ø29.8 | Ø81.0×52.0 | JENOPTIK | 2"-f/0.67 | ||
| Ø50.8 | 0.74 | 21.10 | Ø28.6 | CVI | TSC-50.8-0.74 | |||
| Ø52.0 | 0.75 | 26.00 | Ø35.0 | Ø81.0×40.0 | JENOPTIK | 2"-f/0,75 | ||
| Ø52.0 | 0.91 | 34.92 | Ø38.2 | Ø81.0×43.5 | JENOPTIK | 2"-f/0,9 | ||
| Ø52.0 | 1.25 | 54.04 | Ø43.2 | Ø81.0×44.0 | JENOPTIK | 2"-f/1,25 | ||
| Ø50.8 | 1.50 | 62.70 | Ø39.6 | 54.1 | Ø65.0×43.4 | CVI | TSC-50.8-1.5 | |
| Ø52.0 | 1.82 | 86.56 | Ø47.5 | Ø81.0×44.0 | JENOPTIK | 2"-f/1,8 | ||
| Ø52.0 | 3.33 | 175.08 | Ø52.5 | Ø81.0×44.0 | JENOPTIK | 2"-f/3,3 | ||
| Ø50.8 | 3.40 | 154.40 | Ø46.6 | CVI | TSC-50.8-3.4 | |||
| Ø50.8 | 7.60 | 365.80 | Ø50.8 | CVI | TSC-50.8-7.6 | |||
| Ø101.6 | 0.65 | 40.50 | Ø62.5 | 21.5 | 69.91 | Ø139.9 | Kreischer | 0.65 |
| Ø101.6 | 0.65 | 38.70 | Ø60.0 | Zygo | 6024-0454-XX | |||
| Ø101.6 | 0.65 | 38.24 | Ø51.0 | 15.6 | Ø127.0×69.9 | Zygo | 6024-0398-01 | |
| Ø101.6 | 0.70 | 48.68 | Ø69.7 | Ø158.0×82.7 | XONOX | 4" f/0.7 | ||
| Ø100.0 | 0.75 | 48.34 | Ø64.8 | Ø132.0×66.0 | JENOPTIK | 4"-f/0,75 | ||
| Ø101.6 | 0.75 | 48.20 | Ø64.0 | Zygo | 6024-0444-XX | |||
| Ø101.6 | 0.75 | 48.00 | Ø64.0 | 29.4 | 76.65 | Ø133.4 | Kreischer | 0.75 |
| Ø101.6 | 0.75 | 48.17 | Ø63.4 | Ø127.0×70.0 | MPF | 4" f/0.75 | ||
| Ø101.6 | 0.75 | 41.70 | Ø58.7 | CVI | TSC-101.6-0.75 | |||
| Ø100.0 | 0.75 | 48.45 | Ø64.8 | 27.0 | 75.16 | Ø130.0 | CVI | 09 LTS 407 |
| Ø101.6 | 0.75 | 48.24 | Ø60.9 | 24.5 | Ø127.0×69.9 | Zygo | 6024-0391-01 | |
| Ø101.6 | 0.80 | 64.00 | Ø80.0 | 47.8 | 82.70 | Ø141.0 | Kreischer | 0.80 |
| Ø101.6 | 0.80 | 64.26 | Ø77.2 | Ø158.0×82.7 | XONOX | 4" f/0.8 | ||
| Ø101.6 | 1.00 | 90.00 | Ø90.0 | 72.2 | 104.16 | Ø137.2 | Kreischer | 1.00 |
| Ø101.6 | 1.10 | 102.02 | Ø94.8 | Ø158.0×82.7 | XONOX | 4" f/1.1 | ||
| Ø101.6 | 1.10 | 65.50 | Ø61.0 | Ø127.0×70.0 | MPF | 4" f/1.1 | ||
| Ø101.6 | 1.48 | 142.70 | Ø96.4 | 130.0 | 152.82 | Ø133.4 | Kreischer | 1.5 |
| Ø101.6 | 1.50 | 121.90 | Ø81.3 | CVI | TSC-101.6-1.5 | |||
| Ø101.6 | 1.50 | 121.20 | Ø81.0 | Zygo | 6024-0430-XX | |||
| Ø100.0 | 1.50 | 120.35 | Ø81.4 | 103.4 | 149.96 | Ø130.0×95.5 | CVI | 09 LTS 415 |
| Ø101.6 | 1.50 | 121.44 | Ø80.9 | Ø127.0×70.0 | MPF | 4" f/1.5 | ||
| Ø101.6 | 1.50 | 121.21 | Ø80.9 | Ø127.0×77.8 | Zygo | 6024-0394-01 | ||
| Ø100.0 | 1.51 | 125.07 | Ø83.2 | Ø132.0×53.0 | JENOPTIK | 4"-f/1,5 | ||
| Ø101.6 | 1.60 | 167.06 | Ø106.7 | Ø158.0×82.7 | XONOX | 4" f/1.6 | ||
| Ø101.6 | 1.90 | 163.12 | Ø85.3 | Ø127.0×70.0 | MPF | 4" f/1.9 | ||
| Ø100.0 | 2.20 | 195.00 | Ø88.3 | 182.7 | 222.10 | Ø130.0 | CVI | 09 LTS 422 |
| Ø101.6 | 2.40 | 264.50 | Ø110.2 | 255.0 | 252.90 | Ø137.2 | Kreischer | 2.4 |
| Ø101.6 | 2.50 | 291.40 | Ø117.5 | Ø185.0×58.5 | XONOX | 4" f/2.5 | ||
| Ø101.6 | 3.30 | 298.03 | Ø86.3 | Ø127.0×84.1 | Zygo | 6024-0399-01 | ||
| Ø101.6 | 3.30 | 300.69 | Ø90.2 | Ø127.0×70.0 | MPF | 4" f/3.3 | ||
| Ø100.0 | 3.30 | 310.00 | Ø94.0 | 300.6 | 330.47 | Ø130.0 | CVI | 09 LTS 433 |
| Ø101.6 | 3.30 | 344.00 | Ø104.2 | 336.0 | 339.40 | Ø133.4×64.0 | Kreischer | 3.3 |
| Ø101.6 | 3.30 | 298.00 | Ø90.0 | Zygo | 6024-0399-XX | |||
| Ø100.0 | 3.33 | 318.47 | Ø95.8 | Ø132.0×47.0 | JENOPTIK | 4"-f/3,3 | ||
| Ø101.6 | 3.40 | 322.20 | Ø98.0 | CVI | TSC-101.6-3.4 | |||
| Ø101.6 | 4.20 | 516.41 | Ø123.0 | Ø158.0×58.5 | XONOX | 4" f/4.2 | ||
| Ø101.6 | 4.20 | 465.00 | Ø108.0 | 458.0 | 435.00 | Ø137.2 | Kreischer | 4.2 |
| Ø101.6 | 4.80 | 449.00 | Ø94.5 | Ø127.0×70.0 | MPF | 4" f/4.8 | ||
| Ø100.0 | 5.00 | 470.00 | Ø94.3 | 461.8 | 498.58 | Ø130.0 | CVI | 09 LTS 450 |
| Ø101.6 | 6.00 | 650.00 | Ø108.4 | 644.0 | 630.60 | Ø137.2 | Kreischer | 6.0 |
| Ø101.6 | 6.40 | 804.86 | Ø126.2 | Ø158.0×58.5 | XONOX | 4" f/6.4 | ||
| Ø101.6 | 7.10 | 681.70 | Ø96.0 | Zygo | 6024-0404-XX | |||
| Ø100.0 | 7.20 | 680.00 | Ø94.5 | 671.5 | 720.27 | Ø130.0 | CVI | 09 LTS 472 |
| Ø101.6 | 7.20 | 681.70 | Ø97.5 | Ø127.0×73.0 | Zygo | 6024-0404-01 | ||
| Ø101.6 | 7.20 | 700.35 | Ø97.4 | Ø127.0×70.0 | MPF | 4" f/7.2 | ||
| Ø100.0 | 7.35 | 719.66 | Ø98.2 | Ø132.0×46.0 | JENOPTIK | 4"-f/7,3 | ||
| Ø101.6 | 7.60 | 750.00 | Ø102.5 | CVI | TSC-101.6-7.6 | |||
| Ø101.6 | 9.00 | 978.00 | Ø108.0 | 973.0 | 943.90 | Ø137.2 | Kreischer | 9.0 |
| Ø101.6 | 9.20 | 1074.07 | Ø127.6 | Ø158.0×45.5 | XONOX | 4" f/9.2 | ||
| Ø101.6 | 10.60 | 1058.00 | Ø101.2 | CVI | TSC-101.6-10.6 | |||
| Ø101.6 | 10.70 | 1039.20 | Ø97.0 | Zygo | 6024-0410-XX | |||
| Ø101.6 | 11.00 | 1043.30 | Ø97.0 | Ø127.0×82.6 | Zygo | 6024-0410-01 | ||
| Ø101.6 | 11.00 | 1051.70 | Ø98.5 | Ø127.0×70.0 | MPF | 4" f/11 | ||
| Ø100.0 | 11.00 | 1086.00 | Ø98.8 | 1077.6 | 1097.84 | Ø130.0 | CVI | 09 LTS 511 |
| Ø101.6 | 12.00 | -1201.00 | Ø104.0 | -1185.60 | Ø127.0 | Kreischer | 12.0 Diverger | |
| Ø101.6 | 12.50 | 1258.00 | Ø101.0 | 1253.0 | 1286.50 | Ø127.0 | Kreischer | 12.5 Converger |
| Ø100.0 | 15.40 | 1517.00 | Ø98.8 | 1509.2 | 1540.30 | Ø130.0 | CVI | 09 LTS 515 |
| Ø100.0 | 24.70 | 2450.00 | Ø99.1 | 2446.5 | 2474.59 | Ø130.0 | CVI | 09 LTS 525 |
| Ø100.0 | 45.00 | 4483.00 | Ø99.6 | 4479.8 | 4501.87 | Ø130.0 | CVI | 09 LTS 545 |
| Ø100.0 | 80.40 | 8010.00 | Ø130.0 | CVI | 09 LTS 580 | |||
| Ø154.0 | 0.75 | 80.08 | Ø108.2 | Ø200.0×164.5 | JENOPTIK | 6"-f/0.75 | ||
| Ø152.0 | 0.75 | 81.00 | Ø113.5 | 53.6 | 114.79 | Ø200.0×204.2 | CVI | 09 LTS 607 |
| Ø152.4 | 0.77 | 80.00 | Ø104.0 | 49.5 | Ø179.4×99.1 | Zygo | 6024-0347-01 | |
| Ø152.4 | 0.80 | 80.00 | Ø100.0 | 49.5 | Zygo | 6024-0458-XX | ||
| Ø154.0 | 1.00 | 125.07 | Ø126.0 | Ø200.0×142.0 | JENOPTIK | 6"-f/1,0 | ||
| Ø154.0 | 1.10 | 109.00 | Ø102.0 | Ø179.0×106.0 | MPF | 6" f/1.1 | ||
| Ø152.0 | 1.10 | 125.00 | Ø118.4 | 103.1 | 279.50 | Ø200.0 | CVI | 09 LTS 611 |
| Ø152.4 | 1.10 | 123.30 | Ø112.0 | Zygo | 6024-0455-XX | |||
| Ø152.4 | 1.10 | 123.26 | Ø114.0 | 97.7 | Ø179.4×103.2 | Zygo | 6024-0349-01 | |
| Ø152.0 | 1.50 | 187.00 | Ø133.6 | 168.3 | 230.14 | Ø200.0 | CVI | 09 LTS 615 |
| Ø154.0 | 1.51 | 190.19 | Ø128.0 | Ø200.0×117.5 | JENOPTIK | 6"-f/1,5 | ||
| Ø154.0 | 2.20 | 284.90 | Ø138.0 | Ø175.0×95.0 | MPF | 6" f/2.2 | ||
| Ø152.4 | 2.20 | 290.00 | Ø132.0 | Zygo | 6024-0414-XX | |||
| Ø152.0 | 2.20 | 303.17 | Ø137.5 | 288.0 | 338.31 | Ø200.0 | CVI | 09 LTS 622 |
| Ø152.4 | 2.20 | 290.00 | Ø135.0 | 263.0 | Ø179.4×101.6 | Zygo | 6024-0414-01 | |
| Ø154.0 | 2.21 | 310.44 | Ø142.0 | Ø200.0×96.0 | JENOPTIK | 6"-f/2,2 | ||
| Ø152.4 | 3.20 | 475.82 | Ø141.0 | 452.1 | Ø179.4×101.6 | Zygo | 6024-0413-01 | |
| Ø154.0 | 3.27 | 476.90 | Ø148.0 | Ø200.0×65.0 | JENOPTIK | 6"-f/3,3 | ||
| Ø152.0 | 3.30 | 470.00 | Ø142.8 | 457.8 | 501.01 | Ø200.0 | CVI | 09 LTS 633 |
| Ø152.4 | 3.50 | 475.80 | Ø149.0 | Zygo | 6024-0413-XX | |||
| Ø152.4 | 5.30 | 776.44 | Ø145.0 | 756.4 | Ø179.4×103.2 | Zygo | 6024-0417-01 | |
| Ø152.4 | 5.40 | 776.40 | Ø147.0 | Zygo | 6024-0417-XX | |||
| Ø152.0 | 5.50 | 840.00 | Ø152.7 | 829.7 | 498.58 | Ø200.0 | CVI | 09 LTS 655 |
| Ø152.4 | 7.20 | 1045.00 | Ø145.0 | Zygo | 6024-0405-XX | |||
| Ø152.4 | 7.20 | 1045.00 | Ø146.2 | 1019.9 | Ø179.4×95.3 | Zygo | 6024-0405-01 | |
| Ø152.0 | 7.30 | 1075.30 | Ø147.2 | 1066.0 | 720.27 | Ø200.0 | CVI | 09 LTS 673 |
| Ø152.0 | 11.00 | 1600.00 | Ø155.3 | 1591.5 | 1097.84 | Ø200.0 | CVI | 09 LTS 711 |
| Ø152.0 | 15.00 | 2217.60 | Ø148.1 | 2209.6 | 1540.30 | Ø200.0 | CVI | 09 LTS 715 |
| Ø152.0 | 25.10 | 3783.50 | Ø150.9 | 3779.5 | 2474.59 | Ø200.0 | CVI | 09 LTS 725 |
| Ø152.0 | 45.00 | 6814.10 | Ø151.4 | 6810.5 | 4501.87 | Ø200.0 | CVI | 09 LTS 745 |
Send Diffraction International your feedback!
Copyright 2010-2013 Diffraction International
Page updated: 17 May 2013